Book Now

HARLEY DAVIDSON HERITAGE CLASSIC – from $129

Daily

Picking up locations:

419 East 6th Street, Long Beach, CA, USA
No. Vehicles
1
Manufacturer
Harley Davidson
Year Of Manufacture
2021
Color
Seats
2

Contact

Contact Name
Traian Zaionciuc
Mobile
7145191335
Email
info@2wheelsdeluxe.com
                               2 WHEELS DELUXE 2026-RATE/DAY-$2500 DEPOSIT                                        including: minimum liability insurance, theft protection, damage over $1000 value
DAYS WINTER
OCTOBER 1 to APRIL 30 & JULY bonus
# 1 BIKE 2 BIKES 3 BIKES 4 BIKES 5 BIKES 6+ BIKES
1 – 3 $225.00 $211.00 $204.00 $195.00 $187.00 $179.00
4 – 6 $210.00 $196.00 $190.00 $182.00 $173.00 $167.00
7 – 13 $197.00 $185.00 $178.00 $171.00 $163.00 $157.00
14 – 20 $177.00 $166.00 $160.00 $154.00 $146.00 $141.00
21 – 31 $162.00 $151.00 $146.00 $139.00 $134.00 $129.00
DAYS SPRING
MAY and JUNE – NO JULY
# 1 BIKE 2 BIKES 3 BIKES 4 BIKES 5 BIKES 6+ BIKES
1 – 3 $244.00 $232.00 $225.00 $216.00 $207.00 $199.00
4 – 6 $229.00 $217.00 $211.00 $202.00 $194.00 $187.00
7 – 13 $216.00 $205.00 $199.00 $191.00 $183.00 $177.00
14 – 20 $196.00 $187.00 $182.00 $174.00 $167.00 $161.00
21 – 31 $181.00 $172.00 $167.00 $185.00 $153.00 $149.00
DAYS SUMMER
AUGUST 1 to SEPTEMBER 30
# 1 BIKE 2 BIKES 3 BIKES 4 BIKES 5 BIKES 6+ BIKES
1 – 3 $267.00 $253.00 $247.00 $238.00 $229.00 $221.00
4 – 6 $251.00 $239.00 $233.00 $224.00 $215.00 $208.00
7 – 13 $239.00 $227.00 $221.00 $213.00 $204.00 $198.00
14 – 20 $219.00 $208.00 $203.00 $195.00 $188.00 $183.00
21 – 31 $203.00 $193.00 $189.00 $182.00 $175.00 $170.00
                               2 WHEELS DELUXE 2026-RATE/DAY-$1500 DEPOSIT                                                   including: minimum liability insurance, theft protection, damage over $1000 value, one flat tire protection
DAYS WINTER
OCTOBER 1 to APRIL 30 & JULY bonus
# 1 BIKE 2 BIKES 3 BIKES 4 BIKES 5 BIKES 6+ BIKES
1 – 3 $232.00 $218.00 $211.00 $202.00 $194.00 $186.00
4 – 6 $217.00 $203.00 $197.00 $189.00 $180.00 $174.00
7 – 13 $204.00 $192.00 $185.00 $178.00 $170.00 $164.00
14 – 20 $184.00 $173.00 $167.00 $161.00 $153.00 $148.00
21 – 31 $169.00 $158.00 $153.00 $146.00 $141.00 $136.00
DAYS SPRING
MAY and JUNE – NO JULY
# 1 BIKE 2 BIKES 3 BIKES 4 BIKES 5 BIKES 6+ BIKES
1 – 3 $251.00 $239.00 $232.00 $223.00 $214.00 $206.00
4 – 6 $236.00 $224.00 $218.00 $209.00 $201.00 $194.00
7 – 13 $223.00 $212.00 $206.00 $198.00 $190.00 $184.00
14 – 20 $203.00 $194.00 $189.00 $181.00 $174.00 $168.00
21 – 31 $188.00 $179.00 $174.00 $167.00 $160.00 $156.00
DAYS SUMMER
AUGUST 1 to SEPTEMBER 30
# 1 BIKE 2 BIKES 3 BIKES 4 BIKES 5 BIKES 6+ BIKES
1 – 3 $274.00 $260.00 $254.00 $245.00 $236.00 $228.00
4 – 6 $258.00 $246.00 $240.00 $231.00 $222.00 $215.00
7 – 13 $246.00 $234.00 $228.00 $220.00 $211.00 $205.00
14 – 20 $226.00 $215.00 $210.00 $202.00 $195.00 $190.00
21 – 31 $210.00 $200.00 $196.00 $189.00 $182.00 $177.00
                              2 WHEELS DELUXE 2026-RATE/DAY-$1000 DEPOSIT                                                      including: minimum liability insurance, theft protection, complete damage protection, one flat tire protection, vehicle replacement
DAYS WINTER
OCTOBER 1 to APRIL 30 & JULY bonus
# 1 BIKE 2 BIKES 3 BIKES 4 BIKES 5 BIKES 6+ BIKES
1 – 3 $248.00 $234.00 $227.00 $218.00 $210.00 $202.00
4 – 6 $233.00 $219.00 $213.00 $205.00 $196.00 $190.00
7 – 13 $220.00 $208.00 $201.00 $194.00 $186.00 $180.00
14 – 20 $200.00 $189.00 $183.00 $177.00 $169.00 $164.00
21 – 31 $185.00 $151.00 $169.00 $162.00 $157.00 $152.00
DAYS SPRING
MAY and JUNE – NO JULY
# 1 BIKE 2 BIKES 3 BIKES 4 BIKES 5 BIKES 6+ BIKES
1 – 3 $267.00 $255.00 $248.00 $239.00 $230.00 $222.00
4 – 6 $252.00 $240.00 $234.00 $225.00 $217.00 $210.00
7 – 13 $239.00 $228.00 $222.00 $214.00 $206.00 $200.00
14 – 20 $219.00 $210.00 $205.00 $197.00 $190.00 $184.00
21 – 31 $204.00 $195.00 $190.00 $183.00 $176.00 $172.00
DAYS SUMMER
AUGUST 1 to SEPTEMBER 30
# 1 BIKE 2 BIKES 3 BIKES 4 BIKES 5 BIKES 6+ BIKES
1 – 3 $290.00 $276.00 $270.00 $261.00 $252.00 $244.00
4 – 6 $274.00 $262.00 $256.00 $247.00 $238.00 $231.00
7 – 13 $262.00 $250.00 $244.00 $236.00 $227.00 $221.00
14 – 20 $242.00 $231.00 $226.00 $218.00 $211.00 $206.00
21 – 31 $226.00 $216.00 $212.00 $205.00 $198.00 $193.00

For your convenience use the COUPON CODE FIELD and enter one of the corresponding coupon codes below when renting 1 motorcycle only:                   

WINTER SEASON – October 1 to April 30 and July (bonus)
1-3 days rental – coupon code: L3dayrental – ($240/day)
4-6 days rental – coupon code: L5dayrental – ($227/day)
7-13 days rental – coupon code: L7dayrental – ($220/day)

SPRING SEASON – May 1 to June 30 no July
1-3 days rental – coupon code: M3dayrental – ($261/day)
4-6 days rental – coupon code: M5dayrental – ($248/day)
7-13 days rental – coupon code: M7dayrental – ($241/day)

SUMMER SEASON – August 1 to September 30
1-3 days rental – coupon code: H3dayrental – ($283/day)
4-6 days rental – coupon code: H5dayrental – ($270/day)
7-13 days rental – coupon code: H7dayrental – ($263/day)

  • For more than 7 days and groups rental, contact us for reservation, availability and further discounts: 
  • Group of 3-5 motorcycles: up to 10% discount
  • Group of 6-10 motorcycles: up to 20% discount
  • HOG member: 5% discount
  • GWRRA member: 5% discount

For Motorcycle and Accommodation package, see Package Rental option (Go to Packages)

Helmets
1 item
$0.00
GPS ZUMO 660
1 item
$0.00
Road Side Assistance - daily rate
1 item
$7.00
Toll Roads fee in California - daily rate
1 item
$2.00
Flat Tire Protection - daily rate
1 item
$7.00
Damage Protection for up to $1000 value - daily rate
1 item
$8.00
Vehicle Replacement - daily rate
1 item
$8.00
Supplemental Liability Insurance - SLI - daily rate
1 item
$12.00
Custom Delivery - fee
1 item
$75.00
Sienna Intercom Rental - daily rate
1 item
$12.00
GO PRO Camera Rental - daily rate
1 item
$15.00
Lodging Reservations - daily rate
1 item
$10.00
Custom Tour Design - fee
1 item
$175.00
Jacket Rental - daily rate
1 item
$8.00
Gloves Rental - daily rate
1 item
$3.00
Custom Bike Changes - fee
1 item
$175.00
Chaps Rental - daily rate
1 item
$7.00
Cell Phone Cradle - fee
1 item
$15.00
Gas Refill - fee
1 item
$30.00
paypal

Cancel Accepted Disable

0 Reviews