Book Now

HARLEY DAVIDSON ELECTRA GLIDE ULTRA LIMITED – from $152/day

Daily

Picking up locations:

419 E 6th St, Long Beach, CA, USA
No. Vehicles
4
Manufacturer
HARLEY DAVIDSON
Year Of Manufacture
2018
Color
Seats
2

Contact

Contact Name
Traian Zaionciuc
Mobile
+1 714-519-1335
Email
info@2wheelsdeluxe.com
                               2 WHEELS DELUXE 2026-RATE/DAY-$2500 DEPOSIT                                        including: minimum liability insurance, theft protection, damage over $1000 value
DAYS WINTER
OCTOBER 1 to APRIL 30 & JULY bonus
# 1 BIKE 2 BIKES 3 BIKES 4 BIKES 5 BIKES 6+ BIKES
1 – 3 $253.00 $237.00 $229.00 $219.00 $210.00 $202.00
4 – 6 $239.00 $223.00 $217.00 $207.00 $197.00 $190.00
7 – 13 $226.00 $212.00 $205.00 $196.00 $187.00 $180.00
14 – 20 $206.00 $192.00 $186.00 $178.00 $169.00 $163.00
21 – 31 $191.00 $178.00 $172.00 $164.00 $158.00 $152.00
DAYS SPRING
MAY and JUNE – NO JULY
# 1 BIKE 2 BIKES 3 BIKES 4 BIKES 5 BIKES 6+ BIKES
1 – 3 $272.00 $258.00 $250.00 $240.00 $230.00 $222.00
4 – 6 $258.00 $244.00 $237.00 $227.00 $218.00 $211.00
7 – 13 $245.00 $232.00 $225.00 $217.00 $207.00 $201.00
14 – 20 $224.00 $213.00 $207.00 $198.00 $190.00 $184.00
21 – 31 $210.00 $199.00 $193.00 $185.00 $177.00 $172.00
DAYS SUMMER
AUGUST 1 to SEPTEMBER 30
# 1 BIKE 2 BIKES 3 BIKES 4 BIKES 5 BIKES 6+ BIKES
1 – 3 $294.00 $279.00 $272.00 $262.00 $252.00 $244.00
4 – 6 $279.00 $266.00 $259.00 $249.00 $239.00 $232.00
7 – 13 $267.00 $254.00 $247.00 $238.00 $228.00 $222.00
14 – 20 $246.00 $234.00 $228.00 $219.00 $212.00 $206.00
21 – 31 $231.00 $220.00 $215.00 $207.00 $199.00 $194.00
                               2 WHEELS DELUXE 2026-RATE/DAY-$1500 DEPOSIT                                                   including: minimum liability insurance, theft protection, damage over $1000 value, one flat tire protection
DAYS WINTER
OCTOBER 1 to APRIL 30 & JULY bonus
# 1 BIKE 2 BIKES 3 BIKES 4 BIKES 5 BIKES 6+ BIKES
1 – 3 $260.00 $244.00 $236.00 $226.00 $217.00 $209.00
4 – 6 $246.00 $230.00 $224.00 $214.00 $204.00 $197.00
7 – 13 $233.00 $219.00 $212.00 $203.00 $194.00 $187.00
14 – 20 $213.00 $199.00 $193.00 $185.00 $176.00 $170.00
21 – 31 $198.00 $185.00 $179.00 $171.00 $165.00 $159.00
DAYS SPRING
MAY and JUNE – NO JULY
# 1 BIKE 2 BIKES 3 BIKES 4 BIKES 5 BIKES 6+ BIKES
1 – 3 $279.00 $265.00 $257.00 $247.00 $237.00 $229.00
4 – 6 $265.00 $251.00 $244.00 $234.00 $225.00 $218.00
7 – 13 $252.00 $239.00 $232.00 $224.00 $214.00 $208.00
14 – 20 $231.00 $220.00 $214.00 $205.00 $197.00 $191.00
21 – 31 $217.00 $206.00 $200.00 $192.00 $184.00 $179.00
DAYS SUMMER
AUGUST 1 to SEPTEMBER 30
# 1 BIKE 2 BIKES 3 BIKES 4 BIKES 5 BIKES 6+ BIKES
1 – 3 $301.00 $286.00 $279.00 $269.00 $259.00 $251.00
4 – 6 $286.00 $273.00 $266.00 $256.00 $246.00 $239.00
7 – 13 $274.00 $261.00 $254.00 $245.00 $235.00 $229.00
14 – 20 $253.00 $241.00 $235.00 $226.00 $219.00 $213.00
21 – 31 $238.00 $227.00 $222.00 $214.00 $206.00 $201.00
                              2 WHEELS DELUXE 2026-RATE/DAY-$1000 DEPOSIT                                                      including: minimum liability insurance, theft protection, complete damage protection, one flat tire protection, vehicle replacement
DAYS WINTER
OCTOBER 1 to APRIL 30 & JULY bonus
# 1 BIKE 2 BIKES 3 BIKES 4 BIKES 5 BIKES 6+ BIKES
1 – 3 $276.00 $260.00 $252.00 $242.00 $233.00 $225.00
4 – 6 $262.00 $246.00 $240.00 $230.00 $220.00 $213.00
7 – 13 $249.00 $235.00 $228.00 $219.00 $210.00 $203.00
14 – 20 $229.00 $215.00 $209.00 $201.00 $192.00 $186.00
21 – 31 $214.00 $201.00 $195.00 $187.00 $181.00 $175.00
DAYS SPRING
MAY and JUNE – NO JULY
# 1 BIKE 2 BIKES 3 BIKES 4 BIKES 5 BIKES 6+ BIKES
1 – 3 $295.00 $281.00 $273.00 $263.00 $253.00 $245.00
4 – 6 $281.00 $267.00 $260.00 $250.00 $241.00 $234.00
7 – 13 $268.00 $255.00 $248.00 $240.00 $230.00 $224.00
14 – 20 $247.00 $236.00 $230.00 $221.00 $213.00 $207.00
21 – 31 $233.00 $222.00 $216.00 $208.00 $200.00 $195.00
DAYS SUMMER
AUGUST 1 to SEPTEMBER 30
# 1 BIKE 2 BIKES 3 BIKES 4 BIKES 5 BIKES 6+ BIKES
1 – 3 $317.00 $302.00 $295.00 $285.00 $275.00 $267.00
4 – 6 $302.00 $289.00 $282.00 $272.00 $262.00 $255.00
7 – 13 $290.00 $277.00 $270.00 $261.00 $251.00 $245.00
14 – 20 $269.00 $257.00 $251.00 $242.00 $235.00 $229.00
21 – 31 $254.00 $243.00 $238.00 $230.00 $222.00 $217.00

For your convenience use the COUPON CODE FIELD and enter one of the corresponding coupon codes below when renting 1 motorcycle only:                   

WINTER SEASON – October 1 to April 30 and July (bonus)
1-3 days rental – coupon code: L3dayrental – ($240/day)
4-6 days rental – coupon code: L5dayrental – ($227/day)
7-13 days rental – coupon code: L7dayrental – ($220/day)

SPRING SEASON – May 1 to June 30 no July
1-3 days rental – coupon code: M3dayrental – ($261/day)
4-6 days rental – coupon code: M5dayrental – ($248/day)
7-13 days rental – coupon code: M7dayrental – ($241/day)

SUMMER SEASON – August 1 to September 30
1-3 days rental – coupon code: H3dayrental – ($283/day)
4-6 days rental – coupon code: H5dayrental – ($270/day)
7-13 days rental – coupon code: H7dayrental – ($263/day)

  • For more than 7 days and groups rental, contact us for reservation, availability and further discounts: 
  • Group of 3-5 motorcycles: up to 10% discount
  • Group of 6-10 motorcycles: up to 20% discount
  • HOG member: 5% discount
  • GWRRA member: 5% discount

For Motorcycle and Accommodation package, see Package Rental option (Go to Packages)

Supplemental Liability Insurance - SLI - daily rate
1 item
$12.00
Damage Protection - coverage for up to $1000 damages to the bike - daily rate
1 item
$12.00
Flat Tire Protection - daily rate
1 item
$10.00
Vehicle Replacement and Lodging Assistance - daily rate
1 item
$13.00
Motorcycle personal Delivery - 1 roundtrip within 30 miles from Long Beach - fee
1 item
$75.00
Custom Tour design - fee
1 item
$175.00
Intercom SENA Rental - daily rate
1 item
$12.00
GO PRO camera rental - daily rate
1 item
$15.00
Jacket Rental - daily rate
1 item
$8.00
Helmet - for scooters rental only - daily rate
1 item
$5.00
Gloves rental - daily rate
1 item
$3.00
Custom Bike Changes - fee
1 item
$275.00
Chaps rental - daily rate
1 item
$7.00
Cell Phone Cradle - fee
1 item
$15.00
Gas Refill - fee
1 item
$30.00
paypal

Cancel Accepted Enable

0 Reviews